NO | PROGRAM | DURATION | FEES / ZMW |
---|---|---|---|
1 | Business Administration Diploma | 3 Years | 1900 per term |
2 | Human Resource Management Diploma | 3 Years | 1900 per term |
3 | Basic Refrigeration and Air Conditioning | 1 Year | 5000 per year |
4 | Craft Certificate in Refrigeration and Air Conditioning | 2 Years | 2000 per term |
5 | Basic Electrical Engineering | 1 Years | 5000 per year |
6 | Craft Certificate in Electrical Engineering | 2 Years | 2000 per term |
7 | Basic Automotive Mechanic | 2 Years | 5000 per year |
8 | Craft Certificate in Automotive Mechanic | 2 Years | 2000 per term |
OTHER FEES
NO | PROGRAM | DURATION | FEES / ZMW |
---|---|---|---|
1 | Tailoring and designing | 10 weeks | 1500 |
2 | Interior decoration | 1 Week | 1000 |
3 | Arts and crafts/ Afro Vibes | 1 Week | 700 |
4 | Events Management and Decoration | 1 Week | 1000 |
5 | Cake Baking- Wedding cake and Fresh cake/ Decoration | 1 Week | 1500 |
6 | Meat processing( Sauage making, Polony and smoked products) | 1 Full Day | 500 |
7 | Pastry making- Pie, Samusa, spring rolls, Crackers etc | 1 Week | 1200 |
School Fee Schedule - Download